<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[ForumTotal.com - Fuel Economy, Costs & Running Expenses]]></title>
		<link>https://forumtotal.com/</link>
		<description><![CDATA[ForumTotal.com - https://forumtotal.com]]></description>
		<pubDate>Sat, 18 Apr 2026 23:26:49 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[What could be causing my car's MPG to stay 4 under the highway rating?]]></title>
			<link>https://forumtotal.com/thread/what-could-be-causing-my-car-s-mpg-to-stay-4-under-the-highway-rating</link>
			<pubDate>Fri, 17 Apr 2026 15:41:26 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=567">NoraGH</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/what-could-be-causing-my-car-s-mpg-to-stay-4-under-the-highway-rating</guid>
			<description><![CDATA[I’m trying to figure out if my car’s fuel economy is normal or if something’s off. I drive a 2018 sedan and my last few tanks have been consistently under the highway rating by about 4 MPG, even though my commute is mostly steady 65 mph cruising. I’ve checked the tire pressure and it’s fine, so I’m wondering what else could be causing it.]]></description>
			<content:encoded><![CDATA[I’m trying to figure out if my car’s fuel economy is normal or if something’s off. I drive a 2018 sedan and my last few tanks have been consistently under the highway rating by about 4 MPG, even though my commute is mostly steady 65 mph cruising. I’ve checked the tire pressure and it’s fine, so I’m wondering what else could be causing it.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Why is my car's mpg dropping with mixed driving?]]></title>
			<link>https://forumtotal.com/thread/why-is-my-car-s-mpg-dropping-with-mixed-driving</link>
			<pubDate>Fri, 17 Apr 2026 14:15:45 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=1097">AndrewH</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/why-is-my-car-s-mpg-dropping-with-mixed-driving</guid>
			<description><![CDATA[I’m trying to figure out if my car’s fuel economy is normal for its age. My 2012 sedan is only getting about 23 miles per gallon in mixed driving now, which seems quite a bit lower than when I first bought it. I’m not sure if this is just expected wear on the engine and components or if something specific might be causing the drop.]]></description>
			<content:encoded><![CDATA[I’m trying to figure out if my car’s fuel economy is normal for its age. My 2012 sedan is only getting about 23 miles per gallon in mixed driving now, which seems quite a bit lower than when I first bought it. I’m not sure if this is just expected wear on the engine and components or if something specific might be causing the drop.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Why does my trip computer show higher mpg than manual calculation?]]></title>
			<link>https://forumtotal.com/thread/why-does-my-trip-computer-show-higher-mpg-than-manual-calculation</link>
			<pubDate>Fri, 17 Apr 2026 11:16:36 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=969">AlexanderA</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/why-does-my-trip-computer-show-higher-mpg-than-manual-calculation</guid>
			<description><![CDATA[I’ve been tracking my fuel consumption for a few months now and I’m starting to wonder if my car’s trip computer is being a bit too optimistic with its numbers. When I calculate it manually at the pump, I’m consistently getting about 2 miles per gallon less than what the dashboard display tells me. Has anyone else found this kind of discrepancy with their own vehicle?]]></description>
			<content:encoded><![CDATA[I’ve been tracking my fuel consumption for a few months now and I’m starting to wonder if my car’s trip computer is being a bit too optimistic with its numbers. When I calculate it manually at the pump, I’m consistently getting about 2 miles per gallon less than what the dashboard display tells me. Has anyone else found this kind of discrepancy with their own vehicle?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Why does real-world fuel economy differ from the trip computer after six months?]]></title>
			<link>https://forumtotal.com/thread/why-does-real-world-fuel-economy-differ-from-the-trip-computer-after-six-months</link>
			<pubDate>Fri, 17 Apr 2026 09:53:09 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=1090">AbigailQR</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/why-does-real-world-fuel-economy-differ-from-the-trip-computer-after-six-months</guid>
			<description><![CDATA[I’ve been tracking my fuel costs for the last six months, and I’m starting to wonder if my car’s real-world fuel economy is actually getting worse, or if it’s just the changing mix of my driving. My commute hasn’t changed, but the numbers on my spreadsheet don’t seem to match up with what the trip computer says anymore.]]></description>
			<content:encoded><![CDATA[I’ve been tracking my fuel costs for the last six months, and I’m starting to wonder if my car’s real-world fuel economy is actually getting worse, or if it’s just the changing mix of my driving. My commute hasn’t changed, but the numbers on my spreadsheet don’t seem to match up with what the trip computer says anymore.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Why is my highway MPG lower than the EPA estimate?]]></title>
			<link>https://forumtotal.com/thread/why-is-my-highway-mpg-lower-than-the-epa-estimate</link>
			<pubDate>Fri, 10 Apr 2026 11:56:50 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=1098">Addison91</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/why-is-my-highway-mpg-lower-than-the-epa-estimate</guid>
			<description><![CDATA[I’m trying to figure out if my car’s fuel economy is just bad or if something’s actually wrong. I’ve been tracking my fill-ups and the calculated MPG is consistently lower than the EPA estimate, even with my mostly highway commute.]]></description>
			<content:encoded><![CDATA[I’m trying to figure out if my car’s fuel economy is just bad or if something’s actually wrong. I’ve been tracking my fill-ups and the calculated MPG is consistently lower than the EPA estimate, even with my mostly highway commute.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Why is my trip computer showing higher mpg than my manual calculation?]]></title>
			<link>https://forumtotal.com/thread/why-is-my-trip-computer-showing-higher-mpg-than-my-manual-calculation</link>
			<pubDate>Fri, 10 Apr 2026 10:15:41 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=1094">William_R</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/why-is-my-trip-computer-showing-higher-mpg-than-my-manual-calculation</guid>
			<description><![CDATA[I’ve been tracking my fuel consumption for a few months now and I’m starting to wonder if my car’s trip computer is actually accurate. The numbers it shows are consistently about 2-3 MPG better than what I calculate manually when I fill up the tank and do the math. Has anyone else found this kind of discrepancy with their own vehicle’s readout?]]></description>
			<content:encoded><![CDATA[I’ve been tracking my fuel consumption for a few months now and I’m starting to wonder if my car’s trip computer is actually accurate. The numbers it shows are consistently about 2-3 MPG better than what I calculate manually when I fill up the tank and do the math. Has anyone else found this kind of discrepancy with their own vehicle’s readout?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Why is my car's mpg off from the trip computer and should I trust it?]]></title>
			<link>https://forumtotal.com/thread/why-is-my-car-s-mpg-off-from-the-trip-computer-and-should-i-trust-it</link>
			<pubDate>Wed, 08 Apr 2026 22:53:28 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=359">Charles97</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/why-is-my-car-s-mpg-off-from-the-trip-computer-and-should-i-trust-it</guid>
			<description><![CDATA[I’ve been tracking my fuel costs closely and noticed my car’s actual mileage is consistently lower than what the trip computer says I’m getting. The discrepancy isn’t huge, but it adds up over a month. I’m just wondering if others have found the same thing and how much I should actually trust the onboard readout when budgeting for fuel.]]></description>
			<content:encoded><![CDATA[I’ve been tracking my fuel costs closely and noticed my car’s actual mileage is consistently lower than what the trip computer says I’m getting. The discrepancy isn’t huge, but it adds up over a month. I’m just wondering if others have found the same thing and how much I should actually trust the onboard readout when budgeting for fuel.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What’s a good fuel economy for my suv with 11.5 L/100km and suburban driving?]]></title>
			<link>https://forumtotal.com/thread/what%E2%80%99s-a-good-fuel-economy-for-my-suv-with-11-5-l-100km-and-suburban-driving</link>
			<pubDate>Wed, 08 Apr 2026 21:25:25 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=1080">Michael.J</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/what%E2%80%99s-a-good-fuel-economy-for-my-suv-with-11-5-l-100km-and-suburban-driving</guid>
			<description><![CDATA[I’ve been tracking my fuel consumption for the past six months and I’m still not sure what’s considered a good average for my situation. I drive a 2018 SUV mostly on suburban streets with the occasional highway trip, and my calculated average seems to hover around 11.5 L/100km. I’m wondering if that’s just the reality for this type of vehicle and driving pattern, or if others are seeing something significantly better.]]></description>
			<content:encoded><![CDATA[I’ve been tracking my fuel consumption for the past six months and I’m still not sure what’s considered a good average for my situation. I drive a 2018 SUV mostly on suburban streets with the occasional highway trip, and my calculated average seems to hover around 11.5 L/100km. I’m wondering if that’s just the reality for this type of vehicle and driving pattern, or if others are seeing something significantly better.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Should I trust my car's trip computer over manual mpg calculations?]]></title>
			<link>https://forumtotal.com/thread/should-i-trust-my-car-s-trip-computer-over-manual-mpg-calculations</link>
			<pubDate>Wed, 08 Apr 2026 19:46:54 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=678">Aubrey.S</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/should-i-trust-my-car-s-trip-computer-over-manual-mpg-calculations</guid>
			<description><![CDATA[I’ve been tracking my fuel consumption for months, but my actual mileage at the pump never matches what the car’s trip computer says. The onboard display is consistently about 2 miles per gallon more optimistic than my manual calculations. I’m trying to figure out which number to trust for my actual running costs.]]></description>
			<content:encoded><![CDATA[I’ve been tracking my fuel consumption for months, but my actual mileage at the pump never matches what the car’s trip computer says. The onboard display is consistently about 2 miles per gallon more optimistic than my manual calculations. I’m trying to figure out which number to trust for my actual running costs.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Why is my real fuel economy off by about 10% from the trip computer?]]></title>
			<link>https://forumtotal.com/thread/why-is-my-real-fuel-economy-off-by-about-10-from-the-trip-computer</link>
			<pubDate>Wed, 08 Apr 2026 18:18:41 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=1674">LarryB</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/why-is-my-real-fuel-economy-off-by-about-10-from-the-trip-computer</guid>
			<description><![CDATA[I’ve been tracking my fuel consumption for months, but my actual mileage at the pump never matches the trip computer’s estimate. It’s consistently off by about 10%, which adds up. I’m just trying to figure out if this is normal for modern cars or if something might be wrong with my calculations or the car’s system.]]></description>
			<content:encoded><![CDATA[I’ve been tracking my fuel consumption for months, but my actual mileage at the pump never matches the trip computer’s estimate. It’s consistently off by about 10%, which adds up. I’m just trying to figure out if this is normal for modern cars or if something might be wrong with my calculations or the car’s system.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Why does my car's fuel readout differ from my manual calculation?]]></title>
			<link>https://forumtotal.com/thread/why-does-my-car-s-fuel-readout-differ-from-my-manual-calculation</link>
			<pubDate>Wed, 08 Apr 2026 16:55:15 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=1360">MatthewYT</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/why-does-my-car-s-fuel-readout-differ-from-my-manual-calculation</guid>
			<description><![CDATA[I’ve been tracking my fuel consumption for a few months now and I’m a bit confused. My car’s trip computer consistently shows a figure that’s about 2 liters per 100 kilometers better than what I calculate manually at the pump. Has anyone else found this kind of discrepancy with their own vehicle’s onboard readout?]]></description>
			<content:encoded><![CDATA[I’ve been tracking my fuel consumption for a few months now and I’m a bit confused. My car’s trip computer consistently shows a figure that’s about 2 liters per 100 kilometers better than what I calculate manually at the pump. Has anyone else found this kind of discrepancy with their own vehicle’s onboard readout?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Why is my real-world fuel economy 15% higher than the official figure?]]></title>
			<link>https://forumtotal.com/thread/why-is-my-real-world-fuel-economy-15-higher-than-the-official-figure</link>
			<pubDate>Wed, 08 Apr 2026 15:20:44 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=2381">JonathanKJ</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/why-is-my-real-world-fuel-economy-15-higher-than-the-official-figure</guid>
			<description><![CDATA[I’ve been tracking my fuel consumption for a few months now and my numbers just don’t match the official combined cycle figure for my car. My driving is mostly suburban with some highway, so I expected to be close, but I’m consistently about 15% higher. I’m wondering if others see this big a gap in real-world use.]]></description>
			<content:encoded><![CDATA[I’ve been tracking my fuel consumption for a few months now and my numbers just don’t match the official combined cycle figure for my car. My driving is mostly suburban with some highway, so I expected to be close, but I’m consistently about 15% higher. I’m wondering if others see this big a gap in real-world use.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What could cause my gas mileage to drop even though I drive the same?]]></title>
			<link>https://forumtotal.com/thread/what-could-cause-my-gas-mileage-to-drop-even-though-i-drive-the-same</link>
			<pubDate>Mon, 06 Apr 2026 17:30:37 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=919">AndrewKL</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/what-could-cause-my-gas-mileage-to-drop-even-though-i-drive-the-same</guid>
			<description><![CDATA[I’m trying to figure out if my car’s fuel economy is actually getting worse or if I’m just imagining it. My last few fill-ups have given me noticeably fewer miles per gallon than I was getting this time last year, even though my driving mix of highway and city commuting hasn’t really changed.]]></description>
			<content:encoded><![CDATA[I’m trying to figure out if my car’s fuel economy is actually getting worse or if I’m just imagining it. My last few fill-ups have given me noticeably fewer miles per gallon than I was getting this time last year, even though my driving mix of highway and city commuting hasn’t really changed.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Why is my fuel economy worse even though I drive the same?]]></title>
			<link>https://forumtotal.com/thread/why-is-my-fuel-economy-worse-even-though-i-drive-the-same</link>
			<pubDate>Mon, 06 Apr 2026 16:01:06 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=1046">ScottPL</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/why-is-my-fuel-economy-worse-even-though-i-drive-the-same</guid>
			<description><![CDATA[I’m trying to figure out if my car’s fuel consumption is normal or if something’s starting to wear out. My usual weekly fill-up is costing me noticeably more for the same commute, and I can’t pin it on any change in my driving or the gas prices lately.]]></description>
			<content:encoded><![CDATA[I’m trying to figure out if my car’s fuel consumption is normal or if something’s starting to wear out. My usual weekly fill-up is costing me noticeably more for the same commute, and I can’t pin it on any change in my driving or the gas prices lately.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What should i check next to improve my sedan's mpg from 22 to 28?]]></title>
			<link>https://forumtotal.com/thread/what-should-i-check-next-to-improve-my-sedan-s-mpg-from-22-to-28</link>
			<pubDate>Mon, 06 Apr 2026 14:32:46 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forumtotal.com/member.php?action=profile&uid=1017">Aria_W</a>]]></dc:creator>
			<guid isPermaLink="false">https://forumtotal.com/thread/what-should-i-check-next-to-improve-my-sedan-s-mpg-from-22-to-28</guid>
			<description><![CDATA[I’m trying to figure out if my car’s fuel economy is normal or if something’s off. My 2018 sedan is only getting about 22 MPG in mixed driving, but everything I read says it should be closer to 28. I’ve checked tire pressure and I don’t have a heavy foot, so I’m not sure where to look next.]]></description>
			<content:encoded><![CDATA[I’m trying to figure out if my car’s fuel economy is normal or if something’s off. My 2018 sedan is only getting about 22 MPG in mixed driving, but everything I read says it should be closer to 28. I’ve checked tire pressure and I don’t have a heavy foot, so I’m not sure where to look next.]]></content:encoded>
		</item>
	</channel>
</rss>